Table of Donations - Institutes
This table shows Institute donations for 2006/7. You can also view the 1 and 5 year league positions for 2006/7.
Institute Donations 1 April 2006 to 31 March 2007 |
||||
| £ | £ Total | |||
| Aberdeen | Previous Years Annual Dinner - Gift Aid | 357.08 | 357.08 | |
| Bedford & Milton Keynes | No Contribution | |||
| Belfast | Annual Dinner | 3,700.00 | ||
| Charity Ball | 1,300.00 | |||
| Charities Day 2007 | 183.00 | |||
| Marathon | 1,285.00 | |||
| Quiz Sheet | 100.00 | |||
| Table Quiz | 615.00 | 7,183.00 | ||
| Birmingham | Charities Day 2006 | 127.40 | ||
| Charities Day 2007 | 371.27 | |||
| Sponsored Cycle Ride - D Lamb | 566.00 | |||
| Miscellaneous | 1,705.51 | 2,770.18 | ||
| Blackburn & Burnley | Dinner Dance Raffle 2006 | 1,000.00 | ||
| Dinner Dance Raffle 2007 | 740.00 | 1,740.00 | ||
| Bolton | No Contribution | |||
| Bournemouth | Annual Dinner 2006 | 1,100.00 | 1,100.00 | |
| Bradford | Annual Dinner | 700.00 | ||
| Miscellaneous | 672.57 | 1,372.57 | ||
| Brighton | Previous Years Annual Dinner Balance | 25.00 | ||
| Previous Years Annual Dinner - Gift Aid | 691.12 | |||
| Miscellaneous | 3,098.00 | 3,814.12 | ||
| Bristol | Annual Dinner | 2,210.00 | ||
| Charities Day 2007 | 199.70 | |||
| Great Weather Lottery | 328.23 | 2,737.93 | ||
| Cambridge | Annual Dinner | 1,355.00 | ||
| Golf Day | 91.20 | |||
| Miscellaneous | 560.00 | |||
| Quiz | 185.00 | 2,191.20 | ||
| Cardiff | Annual Dinner Prize Draw | 1,434.65 | ||
| Annual Dinner Prize Draw - Gift Aid | 401.92 | 1,836.57 | ||
| Carlisle | Annual Dinner | 275.00 | 275.00 | |
| Chelmsford & South West Essex | Golf Day | 250.00 | ||
| H Robinson 5p pot | 7.15 | 257.15 | ||
| Cheltenham & Gloucester | No Contribution | |||
| Chester & North Wales | Bank Interest | 0.19 | ||
| Dinner Dance Raffle | 640.00 | |||
| President's Evening Proceeds | 89.22 | 729.41 | ||
| Coventry | Annual Dinner Prize Draw - Gift Aid | 462.42 | ||
| Annual Dinner Prize Draw 2005/6 | 1,640.50 | |||
| Charities Day 2006 | 60.00 | |||
| Charities Day 2007 | 55.00 | 2,217.92 | ||
| Croydon | Quiz Evening | 156.11 | 156.11 | |
| Edinburgh | Annual Dinner | 7,371.88 | 7,371.88 | |
| Exeter | Miscellaneous | 1,481.00 | ||
| President's Cycle Challenge | 550.00 | |||
| President's Cycle Challenge - Gift Aid | 145.26 | 2,176.26 | ||
| Folkestone Canterbury & East Kent | Charities Day 2006 | 1,450.00 | ||
| Previous Years Presidents Charity Walk - Gift Aid | 188.69 | |||
| Bat & Trap Raffle | 57.00 | 1,695.69 | ||
| Glasgow | Annual Dinner | 2,144.00 | ||
| Annual Dinner - Gift Aid | 76.15 | |||
| Charities Day 2006 | 386.19 | |||
| Charities Day 2006 - Gift Aid | 25.10 | |||
| Dunbartonshire Annual Dinner 2005 & 2006 | 1,255.00 | 3,886.44 | ||
| Guernsey | Annual Dinner Raffle | 770.70 | ||
| Charities Day 2007 | 25.45 | 796.15 | ||
| Guildford | Annual Dinner | 1,750.00 | ||
| Golf Meeting | 47.50 | 1,797.50 | ||
| Halifax | No Contribution | |||
| Harrow & Ealing | Annual Dinner | 88.00 | 88.00 | |
| Hull | Hot Pot Supper | 197.00 | ||
| Institute Dinner 2006 | 1,350.00 | |||
| Institute Dinner 2007 | 1,078.00 | |||
| President Parachute Jump | 390.75 | 3,015.75 | ||
| Inverness | Annual Dinner Raffle | 1,368.00 | 1,368.00 | |
| Ipswich Suffolk & North Essex | Annual Dinner Draw | 1,385.20 | ||
| Annual Dinner Draw - Gift Aid | 388.07 | |||
| Charities Day 2007 | 43.60 | 1,816.87 | ||
| Isle of Man | No Contribution | |||
| Jersey | Charities Day 2006 | 27.00 | ||
| Miscellaneous | 43.00 | 70.00 | ||
| Kendal | Annual Dinner | 550.00 | 550.00 | |
| Leeds | Annual Dinner | 2,893.45 | ||
| Harrogate Committee | 960.00 | |||
| Painting Loan Scheme | 342.00 | |||
| Raffles | 271.61 | 4,467.06 | ||
| Leicester | Charities Day 2006 | 1,000.00 | ||
| Summer Ball | 170.00 | 1,170.00 | ||
| Lincoln | Annual Dinner | 592.49 | ||
| Annual Dinner - Gift Aid | 145.75 | 738.24 | ||
| Liverpool | Annual Dinner | 1,082.00 | ||
| Annual Luncheon | 132.90 | |||
| Charities Ball | 1,600.00 | |||
| Christmas Draw | 1,032.00 | |||
| Miscellaneous | 30.00 | |||
| Wirral Coastal Walk | 128.00 | 4,004.90 | ||
| London | 5% Donation from Venetian Mask Suppliers | 85.00 | ||
| Annual Ball | 3,777.80 | |||
| Annual Ball - Gift Aid | 920.22 | |||
| Mansion House Luncheon | 2,500.00 | |||
| West End Quiz | 412.05 | |||
| West End Quiz - Gift Aid | 30.62 | 7,725.69 | ||
| Luton & St Albans | Annual Dinner | 2,406.50 | ||
| Charity Raffles | 84.83 | |||
| Institute Lecture Raffle | 60.00 | |||
| Miscellaneous | 85.00 | |||
| Pop Quiz | 77.00 | 2,713.33 | ||
| Manchester | Annual Dinner | 3,400.00 | ||
| Institute Dinner-10% from sale of photographs | 14.32 | |||
| Retired Ladies Group Donation | 50.00 | 3,464.32 | ||
| Middlesbrough | No Contribution | |||
| Mid-Kent | Miscellaneous | 1,280.00 | 1,280.00 | |
| Newcastle-upon-Tyne | Annual Dinner | 803.10 | ||
| Golf Day | 50.00 | 853.10 | ||
| Northampton | No Contribution | |||
| Norwich | No Contribution | |||
| Nottingham | Previous Years Annual Dinner - Gift Aid | 549.44 | ||
| Golf Day | 24.00 | 573.44 | ||
| Perth & Dundee | Annual Dinner Raffle | 513.50 | ||
| Charities Day 2007 | 329.48 | 842.98 | ||
| Peterborough | Previous Years Annual Dinner - Gift Aid | 279.09 | ||
| Miscellaneous | 1,296.15 | |||
| NIG Dress Down Day | 160.85 | 1,736.09 | ||
| Plymouth | Annual Dinner Tombola | 885.00 | ||
| Miscellaneous | 1,453.54 | 2,338.54 | ||
| Preston & Blackpool | Annual Dinner | 28.66 | ||
| Celebrity Lunch | 475.00 | |||
| Dinner Auction | 725.00 | |||
| Dinner Raffle | 610.00 | |||
| Lectures/Socials | 40.00 | 1,878.66 | ||
| Reading | 150 Club | 629.00 | ||
| Annual Dinner | 1,800.00 | |||
| Annual Dinner - Gift Aid | 456.92 | 2,885.92 | ||
| Sheffield | Annual Dinner Raffle | 1,056.90 | 1,056.90 | |
| Shropshire & Mid-Wales | Charities Day 2006 | 642.50 | ||
| Dinner Dance | 440.00 | |||
| Dinner Dance - Gift Aid | 114.88 | 1,197.38 | ||
| Southampton | Annual Dinner | 200.00 | ||
| Annual Dinner - Kings & Queens Competition | 3,560.00 | |||
| Charities Day 2007 | 267.68 | |||
| Golf Day | 704.00 | |||
| Hants & Dorset PFS Golf Day | 440.61 | |||
| Hants & Dorset PFS Golf Day - LIA matched donation | 440.61 | |||
| President's Sponsored Walk | 4,350.00 | |||
| Quiz Night | 200.00 | 10,162.90 | ||
| Stoke-on-Trent | Annual Dinner | 973.80 | 973.80 | |
| Stratford-upon-Avon | Annual Dinner | 1,215.12 | ||
| Annual Dinner - Gift Aid | 293.33 | |||
| Charities Day 2007 | 616.21 | 2,124.66 | ||
| Swansea & West Wales | No Contribution | |||
| Swindon | No Contribution | |||
| Truro | Annual Dinner | 1,362.00 | ||
| Annual Dinner - Gift Aid | 225.56 | |||
| Charities Day 2006 | 824.70 | |||
| Charities Day 2007 | 705.00 | 3,117.26 | ||
| Tunbridge Wells | Charities Day 2006 | 492.10 | ||
| Charities Day 2007 | 697.00 | |||
| CII Southern Regional Forum | 42.00 | |||
| Collections at Lunchtime Meetings | 115.71 | |||
| Dinner Dance Auction | 360.00 | |||
| Dinner Dance Raffle | 2,211.61 | |||
| Golf Tournament | 50.00 | |||
| Miscellaneous | 602.51 | |||
| Painting Hire Scheme | 175.50 | |||
| President's Dinner Raffle | 142.00 | 4,888.43 | ||
| Watford | No Contribution | |||
| York | Annual Dinner Raffle | 820.00 | ||
| Annual Seminar | 56.39 | |||
| Annual seminar - Gift Aid | 14.67 | |||
| Charities Day 2006 | 1,568.97 | |||
| Speaker Meetings Collection Boxes | 122.50 | |||
| Sponsored Walk | 229.00 | 2,811.53 | ||
Republic of Ireland: |
||||
| Cork | Charities Day 2006 - 5,942.00 | 4,097.93 | ||
| Charity Lunch - 2,411.00 | 1,662.76 | |||
| Raffle - 2,816.50 | 1,942.41 | 7,703.10 | ||
| Dublin | Charities Day 2006 - 18,885.78 | 13,024.68 | ||
| Coffee Morning 50 | 34.48 | |||
| Holyrood publications Ltd - Christmas cards 500 | 344.83 | 13,403.99 | ||
| Galway | Charities Day 2006 - I I Sligo - 1,000 | 689.66 | ||
| Charities Day 2006 - 3,895.50 | 2,686.55 | 3,376.21 | ||
| Limerick | Charities Day 2005 - 945 | 651.72 | ||
| Charities Day 2006 - 1,600 | 1,103.45 | 1,755.17 | ||
| Total of British Islands (inc N Ireland ) and Republic of Ireland Donations: | 142,614.38 | |||
