Table of Donations - Institutes
This table shows Institute Donations between 1 April 2010 & 31 March 2011. You can also view the previous year's table.
Donations from Local and Associated Institutes and Committees |
||||
| Institute | Event | Donations 2010/11 (£) | Charities Day 2010 (£) | Total (£) |
British Islands |
||||
| Aberdeen | ||||
| Annual Dinner | 2,189.00 | |||
| Annual Dinner - Gift Aid | 453.75 | |||
| 2,642.75 | ||||
| Bedford & Milton Keynes | ||||
| £1 donation per ticket re Dinner | 103.00 | |||
| Annual Dinner | 1,279.01 | |||
| Annual Dinner - Gift Aid | 339.67 | |||
| Dinner Donation | 5.00 | |||
| Dragon Boat Festival | 352.00 | |||
| Miscellaneous | 80.00 | |||
| Race Night | 600.00 | |||
| Stuart Rootham - Great North Run | 2,511.00 | |||
| 5,269.68 | ||||
| Belfast | ||||
| Miscellaneous | 4,717.00 | |||
| Miscellaneous - Gift Aid | 457.88 | |||
| 5,174.88 | ||||
| Birmingham | ||||
| Annual Dinner | 6,343.75 | |||
| Annual Dinner - Gift Aid | 1,496.63 | |||
| Charities Day 2010 | 200.00 | |||
| Charities Day 2010 - Balloon Race | 457.50 | |||
| Young Members' Committee | 1,726.14 | |||
| 10,224.02 | ||||
| Blackburn & Burnley | ||||
| Miscellaneous Donations for 2008/9 and 2009/10 | 850.00 | |||
| Annual Dinner | 412.50 | |||
| 1,262.50 | ||||
| Bolton | ||||
| Annual Dinner | 2,400.00 | |||
| Annual Dinner & Miscellaneous | 2,800.00 | |||
| 5,200.00 | ||||
| Bournemouth | ||||
| Annual Dinner | 548.00 | |||
| Annual Dinner - Gift Aid | 131.75 | |||
| Golf Day | 97.53 | |||
| 777.28 | ||||
| Bradford | ||||
| Annual Dinner | 383.37 | |||
| 383.37 | ||||
| Brighton | ||||
| Annual Dinner | 1,515.00 | |||
| Annual Dinner - Gift Aid | 382.50 | |||
| Donation | 15.00 | |||
| Golf Competition | 84.00 | |||
| Golf Day | 32.00 | |||
| H.Robinson - 5p pot | 8.10 | |||
| 2,036.60 | ||||
| Bristol | ||||
| Annual Dinner | 3,750.00 | |||
| Miscellaneous | 2,250.00 | |||
| 6,000.00 | ||||
| Cambridge | ||||
| 6 a side Football Tournament | 189.20 | |||
| Christmas Dinner | 915.00 | |||
| Christmas Dinner - Gift Aid | 228.75 | |||
| Insurance Risk Solutions - Dress Down Day | 25.00 | |||
| Towergate - Dress Down Day | 56.00 | |||
| 1,413.95 | ||||
| Cardiff | ||||
| Annual Dinner | 3,000.00 | |||
| Annual Dinner - Gift Aid | 471.50 | |||
| Beaujolais Day | 581.70 | |||
| Champage & Strawberries - Ascot Day | 791.32 | |||
| Golf Day | 358.04 | |||
| Miscellaneous | 661.75 | |||
| 5,864.31 | ||||
| Carlisle | No Contribution | - | ||
| Chelmsford & South West Essex | ||||
| Annual Dinner - Gift Aid | 404.25 | |||
| Annual Dinner Raffle | 1,646.00 | |||
| Cricket Event | 317.50 | |||
| Cricket Event - Gift Aid | 79.38 | |||
| Golf Day | 150.00 | |||
| 2,597.13 | ||||
| Cheltenham & Gloucester | ||||
| Annual Dinner | 700.50 | |||
| Annual Dinner 2009 | 769.00 | |||
| Charities Day 2010 | 250.00 | |||
| 1,719.50 | ||||
| Chester & North Wales | ||||
| Annual Dinner | 826.80 | |||
| Annual Dinner - Gift Aid | 205.30 | |||
| Dinner Dance - Gift Aid | 88.00 | |||
| 1,120.10 | ||||
| Coventry | ||||
| Annual Dinner | 700.00 | |||
| Annual Dinner - Gift Aid | 170.00 | |||
| Charities Day 2010 - Corrigans Dress Down Event | 32.00 | |||
| Room Hire returned | 75.00 | |||
| Wine Tasting Evening | 72.00 | |||
| 1,049.00 | ||||
| Croydon | ||||
| Annual Dinner | 564.35 | |||
| Charities Day 2010 - Big Balloon Day | 58.85 | |||
| Music Quiz | 24.07 | |||
| President's Reception | 12.90 | |||
| 660.17 | ||||
| Edinburgh | ||||
| Annual Dinner | 1,860.00 | |||
| Annual Dinner - Gift Aid | 408.50 | |||
| Golf Day | 120.00 | |||
| Mr J Duffus - donation | 24.00 | |||
| 2,412.50 | ||||
| Exeter | ||||
| Annual Dinner | 1,000.00 | |||
| 1,000.00 | ||||
| Folkestone Canterbury & East Kent | ||||
| Annual Dinner Raffle | 385.00 | |||
| Charities Day 2010 | 250.00 | |||
| 635.00 | ||||
| Glasgow | ||||
| Annual Dinner | 1,698.47 | |||
| Charities Day 2010 | 1,698.46 | |||
| Golf Day | 150.00 | |||
| The Scottish Ins Charity Cycle | 1,431.82 | |||
| 4,978.75 | ||||
| Guernsey | ||||
| Annual Dinner Nov 2010 | 1,000.00 | |||
| 1,000.00 | ||||
| Guildford | ||||
| Annual Dinner | 1,000.00 | |||
| 1,000.00 | ||||
| Halifax | No Contribution | - | ||
| Harrow & Ealing | No Contribution | - | ||
| Hull | ||||
| All Saints Church , Hessle - Carol Service | 97.41 | |||
| 97.41 | ||||
| Inverness | No Contribution | - | ||
| Ipswich Suffolk & North Essex | ||||
| Annual Dinner | 1,249.50 | |||
| Annual Dinner - Gift Aid | 289.88 | |||
| Donation - Mrs Y P Stone | 26.00 | |||
| Ms Y Stone - Gift Aid | 6.50 | |||
| 1,571.88 | ||||
| Isle of Man | ||||
| Annual Dinner | 1,116.39 | |||
| 1,116.39 | ||||
| Jersey | ||||
| Annual Dinner Raffle | 720.50 | |||
| 720.50 | ||||
| Kendal | ||||
| Annual Dinner Prize Draw | 415.00 | |||
| 415.00 | ||||
| Leeds | ||||
| Annual Dinner | 2,913.10 | |||
| Annual Dinner - Gift Aid | 692.75 | |||
| Golf Day | 301.00 | |||
| Golf Day - Gift Aid | 74.00 | |||
| Harrogate Annual Dinner | 468.45 | |||
| Harrogate Local Committee Raffle | 100.00 | |||
| Lunchtime Lecture | 514.00 | |||
| Treasure Hunt Social Evening | 59.50 | |||
| Winding up of Wakefield Local Committee | 7,120.12 | |||
| 12,242.92 | ||||
| Leicester | ||||
| Annual Dinner | 642.00 | |||
| Charities Day 2010 | 495.73 | |||
| 1,137.73 | ||||
| Lincoln | ||||
| Annual Dinner - Gift Aid | 117.38 | |||
| Annual Dinner Raffle | 533.50 | |||
| Thompson Richardson Fundraising Day | 5.50 | |||
| 656.38 | ||||
| Liverpool | ||||
| Annual Dinner 2011 | 920.00 | |||
| Annual Luncheon 2010 | 74.00 | |||
| Christmas Draw | 711.85 | |||
| Dress Down Day | 147.40 | |||
| Dress Down Day - Gift Aid | 23.48 | |||
| Golf Day | 64.00 | |||
| Quiz Night | 228.00 | |||
| St Patrick's Night Charity Evening | 375.00 | |||
| 2,543.73 | ||||
| London | ||||
| Miscellaneous | 433.00 | |||
| Quiz Night | 381.50 | |||
| Quiz Night - Gift Aid | 42.88 | |||
| 857.38 | ||||
| Luton & St Albans | ||||
| Annual Dinner | 2,044.00 | |||
| Annual Dinner - Gift Aid | 221.11 | |||
| Book Sale | 50.00 | |||
| Charities Day 2010 | 47.27 | |||
| 2,362.38 | ||||
| Manchester | ||||
| Miscellaneous | 15,090.00 | |||
| 15,090.00 | ||||
| Middlesbrough | ||||
| Annual Dinner | 250.00 | |||
| Charities Day 2010 - BIB, Darlington | 365.00 | |||
| Charities Day 2010 - Gift Aid | 49.38 | |||
| Charities Day 2010 - Henderson Ins Brokers | 150.00 | |||
| 814.38 | ||||
| Mid-Kent | ||||
| Annual Dinner | 2,460.00 | |||
| Chris Hanks Talk at Meeting | 350.00 | |||
| Lunchtime Lecture | 350.00 | |||
| Miscellaneous | 350.00 | |||
| 3,510.00 | ||||
| Newcastle-upon-Tyne | ||||
| Annual Dinner 2010 | 647.50 | |||
| Golf Day | 50.00 | |||
| 697.50 | ||||
| Northampton | ||||
| Miscellaneous | 260.00 | |||
| Various Events 2009-10 | 435.00 | |||
| 695.00 | ||||
| Norwich | ||||
| Miscellaneous | 750.00 | |||
| 750.00 | ||||
| Nottingham | ||||
| Annual Dinner | 1,889.66 | |||
| Annual Dinner - Gift Aid | 599.35 | |||
| Charities Day 2010 | 13.50 | |||
| Charities Day 2010 - Aviva | 26.00 | |||
| Charities Day 2010 - Bell & Co | 25.00 | |||
| Charities Day 2010 - Cowens Survival Capability | 185.55 | |||
| Charities Day 2010 - Wilsons | 15.00 | |||
| Dogs Night | 20.00 | |||
| Golf Day 2010 | 436.59 | |||
| 3,210.65 | ||||
| Perth & Dundee | ||||
| Annual Dinner | 1,038.32 | |||
| Charities Day 2010 | 150.00 | |||
| Collection | 153.66 | |||
| Global Adventure Challenge - John Evans | 1,688.86 | |||
| 3,030.84 | ||||
| Peterborough | No Contribution | - | ||
| Plymouth & Cornwall | ||||
| Annual Dinner Tombola | 960.60 | |||
| Institute Surplus Funds | 1,500.00 | |||
| Summer Barbecue and Disco | 215.00 | |||
| 2,675.60 | ||||
| Preston & Blackpool | ||||
| Miscellaneous | 1,500.00 | |||
| 1,500.00 | ||||
| Reading | ||||
| Annual Dinner | 1,824.43 | |||
| Golf Day | 250.00 | |||
| 2,074.43 | ||||
| Sheffield | ||||
| Annual Dinner | 637.45 | |||
| John Ramsden | 25.00 | |||
| 662.45 | ||||
| Shropshire & Mid-Wales | ||||
| Annual Dinner Dance Raffle | 420.00 | |||
| Dinner Dance | 592.06 | |||
| Sponsored Bike Ride | 715.09 | |||
| 1,727.15 | ||||
| Southampton | ||||
| Annual Dinner - Business Card Draw | 276.00 | |||
| Charities Day 2010 - BDML/Capita | 600.10 | |||
| Charities Day 2010 - Stride Ltd | 82.06 | |||
| Chartities Day 2010 - Cunningham Lindsay | 124.47 | |||
| Council Members Talk Fee | 50.00 | |||
| Golf - Institute matched donation | 74.00 | |||
| Golf Day | 226.50 | |||
| Golf Day - Institutes matching contribution | 152.50 | |||
| Golf Day 2010 | 240.00 | |||
| Kings & Queens | 3,480.00 | |||
| Kings & Queens - Gift Aid | 659.50 | |||
| PIGS Golf Day | 100.00 | |||
| Quiz Night Raffle - Southampton | 110.00 | |||
| 6,175.13 | ||||
| Stoke-on-Trent | ||||
| 2009 Centenary Dinner | 600.00 | |||
| Annual Dinner | 1,414.81 | |||
| Charities Day 2010 from Rawlins Insurance Brokers | 10.62 | |||
| Donation | 5.00 | |||
| Lunchtime Lecture Meetings & Bank Interest | 184.82 | |||
| Towergate Donation | 30.00 | |||
| 2,245.25 | ||||
| Stratford-upon-Avon | ||||
| Annual Dinner | 1,530.00 | |||
| Annual Dinner - Gift Aid | 362.50 | |||
| Brown Bag Lunch Donations | 14.64 | |||
| Lecture - Brown Bag Lunch | 32.26 | |||
| Lunchtime Lecture Collection | 8.52 | |||
| NFU Directors | 250.00 | |||
| NFU Directors - Gift Aid | 56.25 | |||
| 2,254.17 | ||||
| Swansea & West Wales | No Contribution | - | ||
| Swindon | No Contribution | - | ||
| Tunbridge Wells | ||||
| Golf Day | 10.00 | |||
| Golf Day 2011 | 375.00 | |||
| Miscellaneous | 227.12 | |||
| 612.12 | ||||
| Watford | No contribution | - | ||
| York | ||||
| Annual Dinner - Gift Aid | 211.50 | |||
| Annual Dinner Prize Draw | 941.80 | |||
| Speakers Meetings | 64.81 | |||
| 1,218.11 | ||||
Republic of Ireland |
||||
| Cork | ||||
| Charities Day 2010 | 10,000.00 | |||
| 10,000.00 | ||||
| Dublin | ||||
| DIAS Golf Outing | 3,251.10 | |||
| Charities Day 2010 | 13,709.00 | |||
| 16,960.10 | ||||
| Galway/Sligo | ||||
| Charities Day 2010 | 3,000.00 | |||
| 3,000.00 | ||||
| Limerick | ||||
| Charities Day 2010 | 2,000.00 | |||
| 2,000.00 | ||||
