Table of Donations - Institutes
This table shows Institute Donations between 1 April 2008 & 31 March 2009. You can also view the previous year's table.
Donations from Local and Associated Institutes & Committees |
||||
| Institute | Event | Donations £ | Total £ | |
| Aberdeen | No Contribution | - | ||
| Bedford & Milton Keynes | Annual Dinner | 262.00 | ||
| 262.00 | ||||
| Belfast | Annual Dinner | 3,097.00 | ||
| Annual Dinner - Gift Aid | 773.00 | |||
| Annual Table Quiz | 533.00 | |||
| Belfast City Marathon Relay Event | 335.00 | |||
| Charities Day 2008 - Sponsored Walk | 1,389.10 | |||
| Derry Dinner | 650.00 | |||
| Life & Pensions Dinner | 2,500.00 | |||
| Miscellaneous | 20.00 | |||
| 9,297.10 | ||||
| Birmingham | ||||
| Annual Dinner | 870.90 | |||
| BIBA West Midlands Consequentail Loss & Liabilities Society | 85.00 | |||
| Charities Day 2008 | 313.00 | |||
| ISS Damage Control Ltd | 500.00 | |||
| Lunchtime Lecture Non-Member Charges | 120.00 | |||
| Midland Broker Alliance | 10.65 | |||
| Midland Broker Alliance - winding up balance | 80.68 | |||
| Young Members' Fundraising Events | 664.39 | |||
| 2,644.62 | ||||
| Blackburn & Burnley | No Contribution | - | ||
| Bolton | ||||
| Annual Dinner & Miscellaneous | 2,647.11 | |||
| 2,647.11 | ||||
| Bournemouth | ||||
| Annual Dinner | 790.00 | |||
| Charities Day 2008 | 18.00 | |||
| Dress Down Day | 127.27 | |||
| Dress Down Day - Gift Aid | 16.26 | |||
| Golf Day | 466.08 | |||
| 1,417.61 | ||||
| Bradford | ||||
| Annual Dinner | 438.25 | |||
| Annual Dinner - Gift Aid | 94.75 | |||
| Charities Day 2008 | 519.66 | |||
| 1,052.66 | ||||
| Brighton | ||||
| Annual Dinner | 1,630.00 | |||
| Annual Dinner - Gift Aid (2008) | 479.75 | |||
| Annual Dinner - Gift Aid (2009) | 374.25 | |||
| Golf Day | 105.00 | |||
| Mr I P V Sadler | 15.00 | |||
| 2,604.00 | ||||
| Bristol | ||||
| Munters Ltd | 500.00 | |||
| 500.00 | ||||
| Cambridge | ||||
| Annual Dinner | 1,575.50 | |||
| Annual Dinner - Gift Aid | 362.50 | |||
| Golf Day | 136.99 | |||
| Quiz | 25.00 | |||
| 2,099.99 | ||||
| Cardiff | ||||
| Annual Dinner | 2,000.00 | |||
| 2,000.00 | ||||
| Carlisle | No Contribution | - | ||
| Chelmsford & South West Essex | ||||
| Executive Event | 344.21 | |||
| Executive Event - Gift Aid | 80.00 | |||
| Golf Day | 80.00 | |||
| H Robinson 5p pot | 7.35 | |||
| Non Members Meeting Fee | 150.00 | |||
| Quiz Evening | 324.21 | |||
| Quiz Evening - Gift Aid | 69.11 | |||
| 1,054.88 | ||||
| Cheltenham & Gloucester | ||||
| Annual Dinner | 1,000.00 | |||
| Annual Dinner Raffle | 64.50 | |||
| Golf Day | 212.00 | |||
| 1,276.50 | ||||
| Chester & North Wales | ||||
| Bank Interest | 0.03 | |||
| Dinner Dance | 450.00 | |||
| Dinner Dance - Gift Aid | 149.13 | |||
| Wine Tasting Raffle | 95.00 | |||
| 694.16 | ||||
| Coventry | ||||
| Annual Dinner | 950.00 | |||
| Annual Dinner - Gift Aid | 237.50 | |||
| Malcolm Bayliss | 15.00 | |||
| 1,202.50 | ||||
| Croydon | ||||
| Annual Dinner - Gift Aid | 285.84 | |||
| Miscellaneous | 650.00 | |||
| Miscellaneous - Gift Aid | 143.00 | |||
| Sponsored Walk | 50.00 | |||
| 1,128.84 | ||||
| Edinburgh | ||||
| Annual Dinner | 2,161.00 | |||
| Annual Dinner - Gift Aid | 481.75 | |||
| R Morgan - Deputy President | 25.00 | |||
| 2,667.75 | ||||
| Exeter | ||||
| Annual Dinner Draw | 594.50 | |||
| President's Dinner Raffle | 676.23 | |||
| 1,270.73 | ||||
| Folkestone Canterbury & East Kent | ||||
| Annual Dinner Raffle | 645.00 | |||
| Charities Day 2008 | 350.00 | |||
| 995.00 | ||||
| Glasgow | ||||
| Annual Dinner | 3,173.00 | |||
| Annual Dinner - Gift Aid | 615.88 | |||
| Annual Dinner Raffle | 570.00 | |||
| 4,358.88 | ||||
| Guernsey | ||||
| Annual Dinner | 890.28 | |||
| Miscellaneous | 600.00 | |||
| 1,490.28 | ||||
| Guildford | ||||
| Annual Dinner Raffle | 1,000.00 | |||
| Golf Day | 75.00 | |||
| 1,075.00 | ||||
| Halifax | ||||
| Miscellaneous | 363.50 | |||
| 363.50 | ||||
| Harrow & Ealing | ||||
| Annual Dinner | 955.00 | |||
| 955.00 | ||||
| Hull | ||||
| Annual Dinner Raffle | 864.00 | |||
| 864.00 | ||||
| Inverness | ||||
| Annual Dinner Raffle | 532.50 | |||
| 532.50 | ||||
| Ipswich Suffolk & North Essex | ||||
| Annual Dinner Raffle & Auction | 1,760.00 | |||
| Golf Day | 20.00 | |||
| Miscellaneous | 4,881.29 | |||
| 6,661.29 | ||||
| Isle of Man | ||||
| Miscellaneous | 1,750.76 | |||
| 1,750.76 | ||||
| Jersey | ||||
| Charities Day 2008 | 135.00 | |||
| Annual Dinner Raffle | 650.00 | |||
| 785.00 | ||||
| Kendal | ||||
| Annual Dinner Prize Draw | 545.00 | |||
| 545.00 | ||||
| Leeds | ||||
| Annual Dinner | 3,122.46 | |||
| Annual Dinner - Gift Aid | 764.56 | |||
| April Lunchtime Lecture | 20.00 | |||
| Charities Day 2008 | 172.98 | |||
| Charity Ball | 562.38 | |||
| Charity Ball - Gift Aid | 68.75 | |||
| Charity Ball Raffle | 277.50 | |||
| David Harrison | 40.00 | |||
| Harrogate Local Committee | 510.00 | |||
| Lunchtime Lecture | 348.60 | |||
| Presidents Zip Wire Challenge | 50.00 | |||
| Zip Wire Run | 25.00 | |||
| Zurich Painting Loan Scheme | 320.00 | |||
| 6,282.23 | ||||
| Leicester | No Contribution | - | ||
| Lincoln | ||||
| Annual Dinner - Gift Aid | 134.35 | |||
| Annual Dinner Raffle | 678.50 | |||
| 812.85 | ||||
| Liverpool | No Contribution | - | ||
| London | ||||
| Richard Falk | 100.00 | |||
| 100.00 | ||||
| Luton & St Albans | ||||
| Annual Dinner | 1,713.60 | |||
| Charities Day 2008 | 82.18 | |||
| Donation for Sweets | 25.00 | |||
| 1,820.78 | ||||
| Manchester | ||||
| Annual Dinner | 3,600.00 | |||
| Summer Ball | 1,145.00 | |||
| 4,745.00 | ||||
| Middlesbrough | ||||
| Annual Dinner | 265.00 | |||
| 265.00 | ||||
| Mid-Kent | ||||
| Annual Dinner | 1,455.00 | |||
| CSIS Donation | 1,800.00 | |||
| 3,255.00 | ||||
| Newcastle-upon-Tyne | No Contribution | - | ||
| Northampton | ||||
| Annual Dinner Raffle | 937.00 | |||
| Chris Buesnel - Presidents Challenge | 309.65 | |||
| 1,246.65 | ||||
| Norwich | ||||
| Annual Dinner | 30.00 | |||
| 30.00 | ||||
| Nottingham | ||||
| Annual Dinner | 1,858.62 | |||
| Annual Dinner - Gift Aid | 445.55 | |||
| Golf Day | 275.03 | |||
| 2,579.20 | ||||
| Perth & Dundee | ||||
| Annual Dinner Raffle | 342.50 | |||
| Charities Day 2008 | 382.16 | |||
| Forum Collection | 74.00 | |||
| 798.66 | ||||
| Peterborough | ||||
| Annual Dinner | 1,400.00 | |||
| Annual Dinner - Gift Aid | 324.50 | |||
| Miscellaneous | 500.00 | |||
| 2,224.50 | ||||
| Plymouth & Cornwall | ||||
| Charities Day 2008 | 52.20 | |||
| Tombola | 861.10 | |||
| 913.30 | ||||
| Preston & Blackpool | ||||
| Abseil | 535.00 | |||
| AXA matched donation - abseil | 125.00 | |||
| Celebrity Lunch | 480.00 | |||
| Dinner Raffle | 1,295.00 | |||
| Donations | 30.00 | |||
| Lectures/Socials | 160.00 | |||
| Peter Wilson - Abseil | 528.29 | |||
| 3,153.29 | ||||
| Reading | ||||
| 150 Club | 992.97 | |||
| Annual Dinner | 1,092.82 | |||
| Charities Day 2008 Sponsored Walk | 159.32 | |||
| Charities Day 2008 Sponsored Walk - Gift Aid | 39.83 | |||
| Charities Day 2008 Sponsored Walk - matched donation Chubb Europe | 61.00 | |||
| 2,345.94 | ||||
| Sheffield | ||||
| Annual Dinner Raffle | 1,133.40 | |||
| 1,133.40 | ||||
| Shropshire & Mid-Wales | ||||
| Charities Day 2008 | 560.00 | |||
| Dinner Dance (2009) | 610.28 | |||
| Dinner Dance (2008) | 560.00 | |||
| 1,730.28 | ||||
| Southampton | ||||
| Andy Homer/Barry Smith Rugby Int | 130.00 | |||
| Annual Dinner Kings & Queens (2009) | 3,570.63 | |||
| Annual Dinner - Gift Aid | 770.00 | |||
| BDML Footbal Ticket Auction | 110.00 | |||
| Charities Day 2008 | 1,010.57 | |||
| David Hutchinson, Firemarks Talk | 10.00 | |||
| Golf Day | 130.00 | |||
| Portsmouth Insurance Golf Society | 170.00 | |||
| Portsmouth Quiz Night Raffle | 92.00 | |||
| Quiz Night | 115.00 | |||
| SIGS Golf Day | 128.00 | |||
| Six Nations Rugby Bets | 60.00 | |||
| 6,296.20 | ||||
| Stoke-on-Trent | ||||
| Annual Dinner | 2,202.00 | |||
| Annual Dinner - Gift Aid | 210.00 | |||
| Bank Interest | 356.10 | |||
| 2,768.10 | ||||
| Stratford-upon-Avon | ||||
| Local Quiz, Cake Sale & Dress Down Day | 175.78 | |||
| NFU Mutual | 300.00 | |||
| Quiz Night | 84.50 | |||
| 560.28 | ||||
| Swansea & West Wales | ||||
| Miscellaneous | 688.74 | |||
| 688.74 | ||||
| Swindon | No Contribution | - | ||
| Tunbridge Wells | ||||
| Annual Dinner & Dance | 638.10 | |||
| Charities Day 2008 | 200.00 | |||
| Golf Day | 159.00 | |||
| Miscellaneous | 179.67 | |||
| 1,176.77 | ||||
| Watford | No Contribution | - | ||
| York | ||||
| Annual Dinner Prize Draw | 715.00 | |||
| Speaker Meetings Donations | 162.82 | |||
| 877.82 | ||||
| Cork Republic of Ireland | ||||
| Charities Day 2009 €13044 | 8,995.86 | |||
| 8,995.86 | ||||
| Dublin Republic of Ireland | Charities Day 2009 €17349.59 | 11,965.23 | ||
| DAS Coffee Morning €263 | 181.38 | |||
| DIAS Golf Outing 2008 €3870 | 2,668.97 | |||
| GAB Robins Scully Tyrell Ltd €500 | 344.83 | |||
| Irish Broker Magazine - Christmas Cards €1000 | 689.66 | |||
| 15,850.07 | ||||
| Galway Republic of Ireland | ||||
| Charities Day 2009 €3540 | 2,441.38 | |||
| Annual Dinner - I I Sligo €500 | 344.83 | |||
| Sligo Charities Day 2009 €750 | 517.25 | |||
| 3,303.46 | ||||
| Limerick Republic of Ireland | ||||
| Charities Day 2009 €3189.54 | 2,199.68 | |||
| 2,199.68 | ||||
| Total donations | £130,349.72 | £130,349.72 | ||
