Table of Donations - Corporate.
This table shows the companies and intermediaries within the insurance industry who have given us their generous support over the last few years.
Insurance Employers' Donations, Year ended 31 March |
||||||
| 2011 | 2010 | 2009 | 2008 | 2007 | ||
| £ | £ | £ | £ | £ | ||
| Abbey Life Assurance Co | - | 500 | - | - | - | |
| Aegon UK plc (ex Scottish Equitable) | 1,500 | 1,500 | 1,500 | 3,000 | 3,000 | |
| Ageas (ex Fortis) | 5,000 | 5,000 | 5,000 | 5,000 | 600 | |
| Allianz Cornhill plc | 2,000 | 1,500 | 1,500 | 1,500 | 1,000 | |
| Ansvar Insurance | 500 | 500 | 500 | 500 | 350 | |
| AON Limited | 3,000 | 3,000 | 3,000 | 8,000 | 13,000 | |
| Aviva | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | |
| AXA UK plc | 25,000 | 25,000 | 25,000 | 25,000 | 20,000 | |
| Benfield Group plc | - | - | 2,000 | 2,000 | 2,000 | |
| Chartis Insurance UK (ex AIG) | - | 750 | - | 750 | 750 | |
| Co-operative Insurance Society Limited | - | - | 1,000 | - | 5,000 | |
| DAS Legal Expenses Insurance | - | 1,000 | - | - | - | |
| Ecclesiastical Insurance plc | - | 2,500 | 2,500 | 2,500 | 2,500 | |
| Friends' Provident Life Office | - | 5,000 | 11,000 | 3,500 | 1,000 | |
| Griffiths & Armour | 1,000 | 750 | 750 | 600 | 500 | |
| Institute of Insurance Brokers | 500 | 500 | 500 | 500 | 500 | |
| Jardine Lloyd Thompson Group plc | - | - | - | 500 | 500 | |
| Legal & General Group plc | - | 6,000 | 5,500 | 5,500 | 5,500 | |
| Marsh Charities Fund & Marsh Corporate | - | - | - | - | 2,500 | |
| Miller Insurance Group Limited | - | - | - | 500 | 500 | |
| Pearl Group Management Services | - | 1,000 | - | - | - | |
| Pearl/ Resolution Life | - | 1,000 | 500 | - | 500 | |
| Provident Insurance | 500 | - | - | - | - | |
| Prudential Corporation plc | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | |
| RJ Hurst & Partners | - | - | 500 | 500 | 500 | |
| Royal & Sun Alliance Insurance Group | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | |
| Royal London Mutual Insurance Society Limited | 1,000 | 1,000 | 1,000 | - | 2,000 | |
| Santander Foundation (ex Abbey National Ch Trust) | 600 | 600 | 600 | 600 | 600 | |
| Standard Life | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | |
| UIA (Insurance) | 500 | 500 | - | - | - | |
| UNUM plc | 500 | 500 | 500 | 250 | 250 | |
| Wesleyan Charitable Trust | 500 | 500 | - | - | 2,500 | |
| Willis Group plc | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | |
| Zurich Community Trust | 500 | - | - | - | - | |
| Other donations under £500 threshold | 620 | 1,070 | 1,484 | 1,670 | 2,380 | |
| Total | 81,920 | 98,370 | 103,034 | 101,070 | 106,630 | |
