Table of Donations - Corporate.
This table shows the companies and intermediaries within the insurance industry who have given us their generous support over the last few years.
Insurance Employers' Donations, Year ended 31 March |
||||||
| 2009 | 2008 | 2007 | 2006 | 2005 | ||
| £ | £ | £ | £ | £ | ||
| Abbey National Charitable Trust Limited | 600 | 600 | 600 | 600 | 600 | |
| Aegon UK plc (ex Scottish Equitable) | 1,500 | 3,000 | 3,000 | 3,000 | 3,000 | |
| AIG Europe (UK) Limited | - | 750 | 750 | 750 | 750 | |
| Allianz Cornhill plc | 1,500 | 1,500 | 1,000 | 1,000 | 1,000 | |
| Ansvar Insurance | 500 | 500 | 350 | 275 | - | |
| AON Limited | 3,000 | 8,000 | 13,000 | 31,154 | 3,000 | |
| Aviva | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | |
| AXA UK plc | 25,000 | 25,000 | 20,000 | 20,000 | 20,000 | |
| Benfield Group plc | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | |
| Britannic Assurance plc | - | - | - | 1,282 | 1,282 | |
| Co-operative Insurance Society Limited | 1,000 | - | 5,000 | - | - | |
| Direct Line Insurance plc | - | - | - | 500 | - | |
| Ecclesiastical Insurance plc | 2,500 | 2,500 | 2,500 | 3,000 | 2,000 | |
| Fortis Insurance Limited | 5,000 | 5,000 | 600 | 5,000 | 5,000 | |
| Friends' Provident Life Office | 11,000 | 3,500 | 1,000 | 1,000 | - | |
| Griffiths & Armour | 750 | 600 | 500 | 500 | - | |
| HHG Services Limited | - | - | - | - | 1,500 | |
| Institute of Insurance Brokers | 500 | 500 | 500 | 500 | 641 | |
| Jardine Lloyd Thompson Group plc | - | 500 | 500 | 500 | - | |
| Legal & General Group plc | 5,500 | 5,500 | 5,500 | 5,000 | 4,000 | |
| Marsh Charities Fund & Marsh Corporate | - | - | 2,500 | 2,500 | - | |
| Miller Insurance Group Limited | - | 500 | 500 | 500 | 500 | |
| Prudential Corporation plc | 1,500 | 1,500 | 1,500 | 3,000 | - | |
| Resolution Life | 500 | - | 500 | - | - | |
| RJ Hurst & Partners | 500 | 500 | 500 | 500 | 500 | |
| Royal & Sun Alliance Insurance Group | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | |
| Royal London Mutual Insurance Society Limited | 1,000 | - | 2,000 | - | 1,000 | |
| Standard Life | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | |
| UNUM plc | 500 | 250 | 250 | 500 | 500 | |
| Wesleyan Charitable Trust | - | - | 2,500 | - | 1,000 | |
| Willis Group plc | 1,000 | 1,000 | 1,000 | - | 1,000 | |
| Other donations under £ 500 threshold | 1,484 | 1,670 | 2,380 | 3,714 | 3,488 | |
| Total | 103,034 | 101,070 | 122,975 | 88,961 | 113,391 | |
