The Insurance Charities - Giving financial and practical support to past and present employees of the insurance industry
About Can we help you? Can you help us?
 
The Insurance Charities - Giving financial and practical support to past and present employees of the insurance industry
 

Beneficiaries:

Case studies
Who qualifies
Apply for help

Donating:

Individuals
Companies
Local Institutes
Table of donations
Request details
Corporate video

About us:

Who we are
News
Annual report
Accessibility
Privacy policy
Downloads
Contact details

Home Page

Insurance Charities Day 2008

Table of Donations

This table shows the 1 and 5 year league positions for 2006/7. To see a full list of donations from local and associated institutes & committees of The Chartered Insurance Institute for 2006/7 click here.

To see a table of Corporate donations, click here.

Donations from Local and Associated Institutes and Committees
1 and 5 Year League Position 2006/7

Institute total donations total no. of members per capita total donations total no. of members per capita league position league position
  1 year 1 year 1 year 5 years 5 years 5 year 1 year 5 year
  2006/7 2006/7 2006/7 2002/3 2002/3 2002/3 2006/7 2002/3
        2006/7 2006/7 2006/7   2006/7
                 
Aberdeen £ 357 397 0.90 £ 7,737 1809 4.28 42 7
Bedford & Milton Keynes £ 0 505 0.00 £ 1,481 2193 0.68 51 57
Belfast £ 7,183 1699 4.23 £ 26,612 7489 3.55 15 12
Londonderry now part of Belfast                
Birmingham £ 2,770 3608 0.77 £ 21,048 15856 1.33 44 46
Blackburn & Burnley £ 1,740 231 7.53 £ 4,140 1038 3.99 6 10
Bolton £ 0 370 0.00 £ 5,222 1911 2.73 51 23
Bournemouth £ 1,100 893 1.23 £ 5,072 3671 1.38 39 45
Bradford £ 1,373 317 4.33 £ 4,816 1626 2.96 14 18
Brighton £ 3,814 1811 2.11 £ 16,517 8421 1.96 28 33
Horsham now part of Brighton                
Bristol £ 2,738 2196 1.25 £ 22,944 10255 2.24 37 30
Cambridge £ 2,191 539 4.06 £ 7,112 2499 2.85 16 21
Cardiff £ 1,837 1435 1.28 £ 13,180 5146 2.56 36 25
Carlisle £ 275 156 1.76 £ 1,310 794 1.65 31 39
Chelmsford & SW Essex £ 257 2134 0.12 £ 7,262 9920 0.73 49 56
Cheltenham & Gloucester £ 0 1198 0.00 £ 4,390 5367 0.82 51 52
Chester & North Wales £ 729 444 1.64 £ 5,097 2174 2.34 33 29
Coventry £ 2,218 427 5.19 £ 8,242 1892 4.36 12 5
Croydon £ 156 1402 0.11 £ 5,254 6756 0.78 50 53
Edinburgh £ 7,372 1137 6.48 £ 17,821 5696 3.13 8 15
Exeter £ 2,176 855 2.55 £ 3,924 3815 1.03 24 49
Folkestone, Canterbury & E Kent £ 1,696 536 3.16 £ 8,690 2473 3.51 21 13
Glasgow £ 3,886 2095 1.85 £ 22,622 10358 2.18 30 31
Guernsey £ 796 346 2.30 £ 4,454 1527 2.92 26 19
Guildford £ 1,798 1981 0.91 £ 6,441 8617 0.75 41 55
Halifax £ 0 239 0.00 £ 1,250 2258 0.55 51 58
Harrow & Ealing £ 88 353 0.25 £ 1,771 1733 1.02 48 50
Hull £ 3,016 323 9.34 £ 8,685 1518 5.72 4 2
Inverness £ 1,368 135 10.13 £ 2,055 670 3.07 3 17
Ipswich, Suffolk & N Essex £ 1,817 1242 1.46 £ 8,788 5638 1.56 34 42
Isle of Man £ 0 318 0.00 £ 2,164 1469 1.47 51 43
Jersey £ 70 212 0.33 £ 1,715 912 1.88 47 35
Kendal £ 550 104 5.29 £ 3,000 599 5.01 11 3
Leeds £ 4,467 2280 1.96 £ 30,297 10542 2.87 29 20
Leicester £ 1,170 933 1.25 £ 8,518 4458 1.91 37 34
Lincoln £ 738 284 2.60 £ 3,223 1315 2.45 23 27
Liverpool £ 4,005 1263 3.17 £ 18,624 5831 3.19 20 14
London £ 7,726 12616 0.61 £ 29,473 59951 0.49 46 59
Luton & St Albans £ 2,713 1032 2.63 £ 9,695 5194 1.87 22 36
Manchester £ 3,464 2955 1.17 £ 25,355 13703 1.85 40 37
Middlesbrough £ 0 380 0.00 £ 2,057 1637 1.26 51 48
Mid-Kent £ 1,280 114 11.23 £ 5,861 4184 1.40 2 44
Newcastle upon Tyne £ 853 968 0.88 £ 4,032 4250 0.95 43 51
Northampton £ 0 508 0.00 £ 3,930 2423 1.62 51 41
Norwich £ 0 1103 0.00 £ 9,485 5516 1.72 51 38
Nottingham £ 573 905 0.63 £ 10,580 4443 2.38 45 28
Perth & Dundee £ 843 345 2.44 £ 3,586 1737 2.06 25 32
Peterborough £ 1,736 488 3.56 £ 6,573 2107 3.12 17 16
Plymouth £ 2,339 351 6.66 £ 6,291 1558 4.04 7 9
Preston £ 1,879 545 3.45 £ 7,016 2643 2.65 18 24
Reading £ 2,886 1659 1.74 £ 13,066 8021 1.63 32 40
Sheffield £ 1,057 745 1.42 £ 4,621 3512 1.32 35 47
Shropshire & Mid-Wales £ 1,197 365 3.28 £ 4,489 1590 2.82 19 22
Southampton £ 10,163 1987 5.11 £ 29,417 7971 3.69 13 11
Stoke on Trent £ 974 437 2.23 £ 4,559 1817 2.51 27 26
Stratford-upon- Avon £ 2,125 334 6.36 £ 6,917 1706 4.05 9 8
Swansea & West Wales £ 0 328 0.00 £ 1,123 1431 0.78 51 53
Swindon £ 0 361 0.00 £ 0 1805 0.00 51 61
Truro £ 3,117 195 15.98 £ 8,864 829 10.69 1 1
Tunbridge Wells £ 4,888 581 8.41 £ 11,547 2663 4.34 5 6
Watford £ 0 643 0.00 £ 1,106 2903 0.38 51 60
York £ 2,812 488 5.76 £ 10,061 2220 4.53 10 4
UK Donations £ 116,376 64831 1.80 £ 541,182 304060 1.78    
                 
                 
                 
                 
                 
                 
Republic of Ireland                
Cork £ 7,703 114 67.57 £ 33,363 539 61.90    
Dublin £ 13,404 771 17.39 £ 73,221 3903 18.76    
Dundalk now part of Dublin                
Galway £ 3,376 51 66.20 £ 16,420 265 61.96    
Sligo now part of Galway                
Limerick £ 1,755 34 51.62 £ 11,382 207 54.99    
Irish Donations in £ £ 26,238 970 27.05 £ 134,386 4914 27.35    
                 
                 
                 
                 
Total of UK and Irish Donations £ 142,614 65801   £ 675,568 308974      
CD Direct £ 4,615     £ 16,793        
Cardiff       £ 1,280        
Folkestone £ 400     £ 400        
Ireland   5     136      
  £ 147,629 65806   £ 694,041 309110      

 

 

Downloads:

Membership application form
Gift Aid form (UK Individual)
Potential Beneficiary form
Promotional material
Our latest newsletter
 
© The Insurance Charities 2006 - 2008. All rights reserved. Email